36 Photos
Virtual Tour
360° Photo
Video
Blueprint
Logotypes
Brochure
PDF Brochure
Apartment 2 Bedrooms for in Portimão
Alvor, Portimão, Distrito de Faro
Share
Fantastic 2-Bedroom Holiday Apartment in Alvor - Sea View, Pool
Enjoy an unforgettable holiday in this fantastic 2-bedroom apartment, located on the top (4th) floor of a modern building in Alvor, with a stunning sea view. Alvor is a charming village known for its golden beaches, excellent restaurants, and relaxing atmosphere - the perfect spot for your Algarve getaway.
️ Apartment Features:
2 comfortable bedrooms with sea views
2 full bathrooms
Open-plan living and dining area
Fully equipped kitchen (dishwasher, washing machine, oven, microwave, etc.)
Balcony with panoramic view - perfect for outdoor dining
Swimming pool in the condominium
Prime location:
A short walk to the beach
Close to shops, cafés, restaurants, and all amenities
Easy access to Portimão, Lagos, and other tourist areas
Perfect for families, couples, or friends looking for a peaceful and comfortable holiday.
Book your dream holiday in the Algarve today!
+ (phone hidden)
(email hidden)
(url hidden)
AL - 149722
Enjoy an unforgettable holiday in this fantastic 2-bedroom apartment, located on the top (4th) floor of a modern building in Alvor, with a stunning sea view. Alvor is a charming village known for its golden beaches, excellent restaurants, and relaxing atmosphere - the perfect spot for your Algarve getaway.
️ Apartment Features:
2 comfortable bedrooms with sea views
2 full bathrooms
Open-plan living and dining area
Fully equipped kitchen (dishwasher, washing machine, oven, microwave, etc.)
Balcony with panoramic view - perfect for outdoor dining
Swimming pool in the condominium
Prime location:
A short walk to the beach
Close to shops, cafés, restaurants, and all amenities
Easy access to Portimão, Lagos, and other tourist areas
Perfect for families, couples, or friends looking for a peaceful and comfortable holiday.
Book your dream holiday in the Algarve today!
+ (phone hidden)
(email hidden)
(url hidden)
AL - 149722
See more
Property information
Serial Number
CasaSAPO_APA_82
Energy Certification
E
Local Accommodation License
149722/AL
Views
3,084
Clicks
204
Published in
more than a month
Availability Map
-
OCTOBER 2025 Su Mo Tu We Th Fr Sa 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 -
NOVEMBER 2025 Su Mo Tu We Th Fr Sa 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 -
DECEMBER 2025 Su Mo Tu We Th Fr Sa 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 -
JANUARY 2026 Su Mo Tu We Th Fr Sa 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 -
FEBRUARY 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 2 3 4 5 6 7 8 9 10 11 12 13 14 -
MARCH 2026 Su Mo Tu We Th Fr Sa 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 -
APRIL 2026 Su Mo Tu We Th Fr Sa 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 -
MAY 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 -
JUNE 2026 Su Mo Tu We Th Fr Sa 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 -
JULY 2026 Su Mo Tu We Th Fr Sa 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 6 7 8 -
AUGUST 2026 Su Mo Tu We Th Fr Sa 26 27 28 29 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1 2 3 4 5 -
SEPTEMBER 2026 Su Mo Tu We Th Fr Sa 30 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10
Unavailable
Available
Rates
Begins | Ends | Day | Weekend | Week | Fortnight | Month | Name of Period |
---|---|---|---|---|---|---|---|
01-10-2025 | 31-10-2025 | 120 € | — | — | — | — | |
01-09-2025 | 30-09-2025 | 150 € | — | — | — | — | |
01-08-2025 | 31-08-2025 | 185 € | — | — | — | — | |
01-07-2025 | 31-07-2025 | 175 € | — | — | — | — | |
01-06-2025 | 30-06-2025 | 140 € | — | — | — | — |
Approximate location - Apartment 2 Bedrooms in the parish of Alvor, Portimão
Characteristics
Bathroom (s): 2
Kitchen(s)
Half bath
Sunroom
Number of floors: 4
Open Space
Living Room (s): 1
Total bedroom(s): 2
Balconies
Promoter